|
SXT Series Variable Frequency Drive fully automatic industrial washing and de-watering machine
Main Technical specification:
Mode, SXT150FZQ, SXT300FZQ, SXT500FZQ, SXT700FZQ, SXT1000FZQ
Capacity, kg, 15, 30, 50, 70, 100
Diameter, mm, 650, 900, 1070, 1200, 1300
Depth, mm, 450, 480, 620, 680, 800,
Washing rotation, r/min, 41, 35, 32, 30, 29
Fast de-watering rotation, r/min, 650, 740, 670, 620, 600
Motor Power, kW, 2.2, 4, 5.5, 7.5, 11
Frequency Converter Model, kW, 3, 5.5, 7.5, 11, 11
Steam consumption ratlo, kg, 13, 27, 45, 63, 90
Inlet Water Pipe, inch, G1, G1"1/2, G1"1/2, G1"1/2, G1"1/2
Steam piping diameter, inch, G3/4, G1, G1, G1, G1
Detergent piping diameter, inch, G1/2, G3/4, G3/4, G3/4, G3/4
L, mm, 1100, 1440, 1670, 1740, 1800
W, mm, 1280, 1600, 1780, 1930, 2070
H, mm, 1500, 1750, 2100, 2140, 2350
Equipment total weight, kg, 800, 1500, 2270, 3000, 3600
wash machine, washing machine
|